East Bay Sports Livermore
Birth Year | Age Group | Play Day |
2014 | U6 | Saturday/Sunday |
2013 | U7 | Saturday/Sunday |
2012 Rec | U8 | Saturday/Sunday |
2012 Comp | U8 | Saturday/Sunday |
2011/2010 Rec | U9/U10 | Monday/Tuesday |
2011/2010 Select | U9/U10 | Monday/Tuesday |
2011/2010 Comp | U9/U10 | CALL |
2009/2008 Rec | U11/U12 | Saturday |
2009/2008 Select | U11/U12 | Saturday |
2009/2008 Comp | U11/U12 | CALL |
2007/2006 Rec | U13/U14 | Friday/Saturday |
2007/2006 Select | U13/U14 | Friday/Saturday |
2007/2006 Comp | U13/U14 | CALL |
2005/2004 Rec | U15/U16 | Sunday/Saturday |
2005/2004 Select | U15/U16 | Sunday/Saturday |
2005/2004 Comp | U15/U16 | CALL |
2007–2003 | High School | CALL |
Birth Year | Age Group | Play Day |
2014 | U6 | Sunday/Saturday |
2013 | U7 | Sunday/Saturday |
2012 Rec | U8 | Sunday/Saturday |
2012 Comp | U8 | Sunday/Saturday |
2011/2010 Rec | U9/U10 | Friday |
2011/2010 Select | U9/U10 | Friday |
2011/2010 Comp | U9/U10 | CALL |
2009/2008 Rec | U11/U12 | Saturday/Sunday |
2009/2008 Select | U11/U12 | Saturday/Sunday |
2009/2008 Comp | U11/U12 | CALL |
2007/2006 Rec | U13/U14 | Sunday/Saturday |
2007/2006 Select | U13/U14 | Sunday/Saturday |
2007/2006 Comp | U13/U14 | CALL |
2005/2004 Rec | U15/U16 | Sunday/Saturday |
2005/2004 Select | U15/U16 | Sunday/Saturday |
2005/2004 Comp | U15/U16 | CALL |
2007–2003 | High School | CALL |
Full Team Fee | $1225 (plus $80 membership per player) |
House Team Fee | $115 (plus $80 membership) |
Field | Medium |
# of Players | 7v7 (6 Field + 1 GK) |
Game Length | Four 10 min quarters (40 min games) |
Other Comments | No score kept |
Full Team Fee | $1225 (plus $80 membership per player) |
House Team Fee | $115 (plus $80 membership) |
Field | Medium |
# of Players | 7v7 (6 Field + 1 GK) |
Game Length | Two 20 min halves (40 min games) |
Full Team Fee | $1275 (plus $80 membership per player) |
House Team Fee | $115 (plus $80 membership) |
Field | Large |
# of Players | 7v7 (6 Field + 1 GK) |
Game Length | Two 22 min halves (44 min games) |
______________
Coaches and Team Managers of full teams:
– Create an account or login to your active account HERE. Once logged in, follow the steps after clicking “Registration”. A $100 deposit is needed in order to reserve your team a place in the league.Individuals registering with a Private Team:
– If you are on an existing team, confirm with your coach that the team is registered before going online here to register or calling into the facility. Your coach should be sending you an email invite to register with the team.
Individuals without a Private Team:
– If you have a Rec or Rec Plus player but do not have a team to join, register for a House Team here (You will need to login or create a new DASH account and pay the full fee to guarantee your spot).
– If you have a Competitive player wanting to join but do not have a team to join, post an ad on the Classifieds Page here and wait for a call from a coach. Unfortunately, there is no guarantee. If your child has a friend on an existing team, we recommend trying to get on a team that way.